| 1. | Blackstone $72,655.00 |
| 2. | Blackstone Real Estate $61,222.00 |
| 3. | One Equity Partners $40,100.00 |
| 4. | Fried Frank Harris Shriver & Jacobson LLP $33,711.00 |
| 5. | Weil $27,064.00 |
| >> more | |
| 1. | Jacob Werner $43,850.00 |
| 2. | Timothy Coleman $27,090.00 |
| 3. | Jeffrey Brodsky $20,455.00 |
| 4. | Norma Moriarty $18,000.00 |
| 5. | Catherine Douglass $16,670.00 |
| >> search | |
storybystory@inmotiononline.org
646.442.1364